Timetable
Departures every 30 to 45 minutes to Piraeus from Acropolis & Parthenon Stop
See Red Route>>Bus stops
Summer :(April - October) from 09.00 to 20.00
Winter : (November - March) from 09.00 to 18:30
| 8.20 | 08.50 | 09.20 | 09.50 | 10.25 | 11.00 | 11.45 | 12.20 | 13.05 | 13.40 | 14.25 | 15.10 | 15.45 | 16.30 | 17.05 | 17.50 | 18.25 | 19.10 | |
| 08.22 | 08.52 | 09.22 | 09.52 | 10.27 | 11.02 | 11.47 | 12.22 | 13.07 | 13.42 | 14.27 | 15.12 | 15.47 | 16.32 | 17.07 | 17.52 | 18.27 | 19.12 | |
| 08.32 | 09.02 | 09.32 | 10.02 | 10.37 | 11.12 | 11.57 | 12.32 | 13.17 | 13.52 | 14.37 | 15.22 | 15.57 | 16.42 | 17.17 | 18.02 | 18.37 | 19.22 | |
| 08.38 | 09.08 | 09.38 | 10.08 | 10.43 | 11.18 | 12.03 | 12.38 | 13.23 | 13.58 | 14.43 | 15.28 | 16.03 | 16.48 | 17.23 | 18.08 | 18.43 | 19.28 | |
| 08.46 | 09.16 | 09.46 | 10.16 | 10.51 | 11.26 | 12.11 | 12.46 | 13.31 | 14.06 | 14.51 | 15.36 | 16.11 | 16.56 | 17.31 | 18.16 | 18.51 | 19.36 | |
| 08.50 | 09.20 | 09.50 | 10.20 | 10.55 | 11.30 | 12.15 | 12.50 | 13.35 | 14.10 | 14.55 | 15.40 | 16.15 | 17.00 | 17.35 | 18.20 | 18.55 | 19.40 | |
| 09.35 | 10.05 | 10.35 | 11.10 | 11.45 | 12.30 | 13.05 | 13.50 | 14.25 | 15.10 | 15.55 | 16.30 | 17.15 | 17.50 | 18.35 | 19.10 | 19.55 | ||
| 11.10 | 11.45 | 12.30 | 13.10 | 13.50 | 14.25 | 15.10 | 15.55 | 16.30 | 17.15 | 17.50 | 18.35 | |||||||
| 11.17 | 11.52 | 12.37 | 13.12 | 13.57 | 14.32 | 15.17 | 16.02 | 16.37 | 17.22 | 17.57 | 18.42 | |||||||
| 11.20 | 11.55 | 12.40 | 13.15 | 14.00 | 14.35 | 15.20 | 16.05 | 16.40 | 17.25 | 18.00 | 18.45 | |||||||
| 11.25 | 12.00 | 12.45 | 13.20 | 14.05 | 14.40 | 15.25` | 16.10 | 16.50 | 17.30 | 18.05 | 18.50 | |||||||
| 11.28 | 12.03 | 12.48 | 13.23 | 14.08 | 14.43 | 15.28 | 16.13 | 16.48 | 17.33 | 18.08 | 18.53 |



Multi- lingual


