Bus stops
= Metro Stop
Summer : (April - October) from 09.00 to 20.00
Winter : (November - March) from 09.00 to 18:30
| 09.00 | 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | |
| 09.04 | 09.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.04 | 12.34 | 13.04 | 13.34 | 14.04 | 14.34 | 15.04 | 15.34 | 16.04 | 16.34 | 17.04 | 17.34 | 18.04 | 18.34 | 19.04 | 19.34 | |
| 09.08 | 09.38 | 10.08 | 10.38 | 11.08 | 11.38 | 12.08 | 12.38 | 13.08 | 13.38 | 14.08 | 14.38 | 15.08 | 15.38 | 16.08 | 16.38 | 17.08 | 17.38 | 18.08 | 18.38 | 19.08 | 19.38 | |
| 09.11 | 09.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 13.11 | 13.41 | 14.11 | 14.41 | 15.11 | 15.41 | 16.11 | 16.41 | 17.11 | 17.41 | 18.11 | 18.41 | 19.11 | 19.41 | |
| 09.19 | 09.49 | 10.19 | 10.49 | 11.19 | 11.49 | 12.19 | 12.49 | 13.19 | 13.49 | 14.19 | 14.49 | 15.19 | 15.49 | 16.19 | 16.49 | 17.19 | 17.49 | 18.19 | 18.49 | 19.19 | 19.49 | |
| 09.23 | 09.53 | 10.23 | 10.53 | 11.23 | 11.53 | 12.23 | 12.53 | 13.23 | 13.53 | 14.23 | 14.53 | 15.23 | 15.53 | 16.23 | 16.53 | 17.23 | 17.53 | 18.23 | 18.53 | 19.23 | 19.53 | |
| 09.27 | 09.57 | 10.27 | 10.57 | 11.27 | 11.57 | 12.27 | 12.57 | 13.27 | 13.57 | 14.27 | 14.57 | 15.27 | 15.57 | 16.27 | 16.57 | 17.27 | 17.57 | 18.27 | 18.57 | 19.27 | 19.57 | |
| 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | |
| 09.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 13.05 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | 18.35 | 19.05 | 19.35 | 20.05 | |
| 09.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | 17.10 | 17.40 | 18.10 | 18.40 | 19.10 | 19.40 | 20.10 | |
| 09.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | 12.48 | 13.18 | 13.48 | 14.18 | 14.48 | 15.18 | 15.48 | 16.18 | 16.48 | 17.18 | 17.48 | 18.18 | 18.48 | 19.18 | 19.48 | 20.18 | |
| 09.54 | 10.24 | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 16.24 | 16.54 | 17.24 | 17.54 | 18.24 | 18.54 | 19.24 | 19.54 | 20.24 | |
| 09.58 | 10.28 | 10.58 | 11.28 | 11.58 | 12.28 | 12.58 | 13.28 | 13.58 | 14.28 | 14.58 | 15.28 | 15.58 | 16.28 | 16.58 | 17.28 | 17.58 | 18.28 | 18.58 | 19.28 | 19.58 | 20.18 | |
| 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | 13.07 | 13.37 | 14.07 | 14.37 | 15.07 | 15.37 | 16.07 | 16.37 | 17.07 | 17.37 | 18.07 | 18.37 | 19.07 | 19.37 | 20.07 | 20.37 | |
| 10.17 | 10.47 | 11.17 | 11.47 | 12.17 | 12.47 | 13.17 | 13.47 | 14.17 | 14.47 | 15.17 | 15.47 | 16.17 | 16.47 | 17.17 | 17.47 | 18.17 | 18.47 | 19.17 | 19.47 | 20.17 | 20.47 | |
| 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 |



Multi- lingual


